Depth [cm]	C14 years	Mask C14 years	ML Age	Mean ML age	s	Depth intervall	Calendar years	Mask Cal years	ML age	Mean ML Age	-s	+s	-2s	+2s
0.30	3410	3410	3410	3607	130	0.25	3270	3270	3270	3513	3097	3403	2914	3565
2.80	3420	3420	3420	3607	100	0.25	3300	3300	3300	3513	3157	3380	3002	3486
5.30	3990	3990	3990	3607	100	0.25	3970	3970	3970	3513	3838	4115	3697	4262
7.80	4640			3607	120	0.25	4840			3513	4715	4981	4522	5224
10.50	6450				60	0.50	6900				6849	6988	6769	7057
15.50	7850				60	0.50	8290				8179	8331	8123	8378
20.50	11250				110	0.50	12780				12657	12892	12529	13005
25.50	13180				120	0.50	15080				14830	15318	14588	15533
30.50	14990				240	0.50	17470				17188	17748	16898	18019
35.50	17450				210	0.50	20180				19831	20547	19517	20896
39.00	19670				220	0.50	23170							
